Announcement

Collapse

Advertising Inquiries

See more
See less

Rado had a Pretty Serious Training Accident - No Joke

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Bouncer
    replied
    Originally posted by rado View Post

    Your nose still ugly?
    I come from good stock.

    Leave a comment:


  • rado
    replied
    Originally posted by Bouncer View Post
    i'm kidding fucko
    Your nose still ugly?

    Leave a comment:


  • Bouncer
    replied
    i'm kidding fucko

    Leave a comment:


  • rado
    replied
    Originally posted by Bouncer View Post
    you sure this wasn't from your motorcycle accident where you "fell in driveway"? :D
    do you see any road rash or any scrapes on my hands or arms ?

    Leave a comment:


  • Bouncer
    replied
    you sure this wasn't from your motorcycle accident where you "fell in driveway"? :D

    Leave a comment:


  • rado
    replied
    Originally posted by Bouncer View Post
    Still don't get how exactly you did this. Didn't warm up? Weight you usually don't use?
    You can easily be warmed up or not and the injury will come. But yes i was warmed up and working into a third set of clean press. I never go over 225lbs as

    Leave a comment:


  • Bouncer
    replied
    Still don't get how exactly you did this. Didn't warm up? Weight you usually don't use?

    Leave a comment:


  • rado
    replied
    Originally posted by Bouncer View Post

    Holy fuck. That hand is nuts. Blood flow from the injury or something?
    Pretty much yeah I got them on both hands but the left side was most severe

    Leave a comment:


  • rado
    replied
    Click image for larger version

Name:	PXL_20201103_141523410~3.jpg
Views:	431
Size:	1.88 MB
ID:	1004762Click image for larger version

Name:	PXL_20201103_141518774~3.jpg
Views:	427
Size:	817.4 KB
ID:	1004763 The The final results from the doctor and the MRI imaging....

    Leave a comment:


  • Bouncer
    replied
    Originally posted by rado View Post
    Click image for larger version

Name:	PXL_20201103_152011563~5.jpg
Views:	418
Size:	1.88 MB
ID:	1004758 left arm here. The rupture for this arm was a much better tear than the other. Click image for larger version

Name:	IMG_20201005_162903~2.jpg
Views:	423
Size:	3.23 MB
ID:	1004759 yea the hand was no joke and definitely a concern. I didn't want to have compartment syndrome and thankfully i don't
    Holy fuck. That hand is nuts. Blood flow from the injury or something?

    Leave a comment:


  • rado
    replied
    Click image for larger version

Name:	PXL_20201103_152011563~5.jpg
Views:	418
Size:	1.88 MB
ID:	1004758 left arm here. The rupture for this arm was a much better tear than the other. Click image for larger version

Name:	IMG_20201005_162903~2.jpg
Views:	423
Size:	3.23 MB
ID:	1004759 yea the hand was no joke and definitely a concern. I didn't want to have compartment syndrome and thankfully i don't

    Leave a comment:


  • rado
    replied
    Click image for larger version

Name:	PXL_20201103_154213345~4.jpg
Views:	434
Size:	2.37 MB
ID:	1004756 right arm here... which is going to be harder for the Dr to work with he said. Left arm has the worst damage and ironically will be easier to fix.

    Leave a comment:


  • Mr I
    replied
    The attachment of tendons normally has good outcome - you got lucky

    Leave a comment:


  • rado
    replied
    Click image for larger version

Name:	IMG_20201004_125433~3.jpg
Views:	411
Size:	2.29 MB
ID:	1004752Click image for larger version

Name:	IMG_20201004_105124~3.jpg
Views:	420
Size:	2.40 MB
ID:	1004753 they they wanted to do surgery tomorrow bud I need stuff to arrange so we postponed it to the following Friday....

    Leave a comment:


  • rado
    replied
    Click image for larger version

Name:	IMG_20201006_141436~2.jpg
Views:	454
Size:	1.96 MB
ID:	1004746Click image for larger version

Name:	IMG_20201003_065207~3.jpg
Views:	446
Size:	2.38 MB
ID:	1004747Click image for larger version

Name:	IMG_20201004_105100~3.jpg
Views:	462
Size:	2.79 MB
ID:	1004748Click image for larger version

Name:	IMG_20201010_162300~4.jpg
Views:	462
Size:	2.09 MB
ID:	1004749Click image for larger version

Name:	IMG_20201010_162433~3.jpg
Views:	457
Size:	2.42 MB
ID:	1004750 basically noodles of arms for time being

    Leave a comment:

Working...
X