With the exception of the Oilers, all are playing well and are currently sitting in playoff positions. Been awhile since there has been this kind of Canadian presence towards the top of the NHL standings!
Announcement
Collapse
Canadian NHL teams...
Collapse
X
-
Do you think it is canadian improvement or the tailspin that american teams goalies are in (Boucher exempt)?
Against the spread, the american teams still dominate the leaderboard.
---Team-------- ATS ---- % ----- W/L --- O/U--- For -- Agst.-- Marg.
1 Colorado 26-16-0 61.9 23-10-7-2 19-18 3.05 2.24 0.81
2 Calgary 25-16-0 61.0 22-13-3-3 12-23 2.37 2.00 0.37
3 Detroit 27-18-0 60.0 26-13-4-2 20-23 3.24 2.27 0.98
4 Toronto 26-18-0 59.1 23-10-8-3 18-23 2.80 2.43 0.36
5 St. Louis 24-17-0 58.5 23-12-5-1 12-22 2.59 2.34 0.24
6 San Jose 25-18-0 58.1 18-10-11-4 13-22 2.49 2.19 0.30
7 Phoenix 24-18-0 57.1 16-12-12-2 17-23 2.55 2.52 0.02
8 Minnesota 24-20-0 54.5 15-17-12-0 15-26 2.18 2.16 0.02
8 Montreal 24-20-0 54.5 21-16-5-2 18-21 2.48 2.18 0.30
10 New Jersey 22-19-0 53.7 21-10-9-1 14-24 2.37 1.80 0.56

Comment