Here's the rest. There where a few things out of range, she didn't tell me about. all on the high end, though not by much. Not really sure what they mean. Lines in Red are the one's that were out of range.
Comp Metabolic Panel
Sodium 137 range 135 - 145
Potassium 4.4 range 3.5 - 5.5
Chloride 99 range 98 - 108
C02 29 range 21-31
Anion Gap 9.0 range 5 - 15
Glucose 83 range 65-100
Bun 23 range 7-25
Creatine .9 range .7 - 1.3
Bun/CR Ration 25.6 range 8.0 - 25
Calcium 9.1 range 8.2 - 10.6
Total Protein 7.1 range 6 - 8.3
Albumin 4.8 range 3.5 - 5.7
Globulin 2.3 range 1.6 - 4.2
A/G Ration 2.1 range .8 - 2.0
Total Bilirubin 2.4 range .3 - 1.3
ALK Phos 65 range 35 - 126
AST (SGOT) 15 range 13 - 39
ALT (SGPT) 12 range 7 - 52
Complete Blood Count
WBC 8.54 range 3 - 10
RBC 5.37 range 4.5 - 6.4
Hemoglobin 16.1 range 13.5 - 18
Hematocrit 44.5 range 40 - 54
MCV 83 range 80 - 99
MCH 30 range 27 - 32
MCHC 36.2 range 32 - 36
RDW 12 range 11 - 15
Platelet count 294 range 150 - 450
Neutrophil # 5.51 range 1.8 - 7.8
Neutrophil % 64.5 range 40 - 74
Lymphocyte # 2.41 range 1 - 3.5
Lymphocyte % 28.2 19 - 48
Eosinophil # .07 range .04 - .45
Eosinophil % .9 range 0.0 - 7.0
Monocyte # .35 range .08 - 1.0
Monocyte % 4.1 range 2 - 18
Basophil # .03 range 0.0 - 1.5
Atypcial Lymph % 2 range 0.00 - 4.00
Atypcial Lymph # .17 range 0.00 - 0.40
TSH 1.94 range .40 - 4.00
what do you guys think?
Comp Metabolic Panel
Sodium 137 range 135 - 145
Potassium 4.4 range 3.5 - 5.5
Chloride 99 range 98 - 108
C02 29 range 21-31
Anion Gap 9.0 range 5 - 15
Glucose 83 range 65-100
Bun 23 range 7-25
Creatine .9 range .7 - 1.3
Bun/CR Ration 25.6 range 8.0 - 25
Calcium 9.1 range 8.2 - 10.6
Total Protein 7.1 range 6 - 8.3
Albumin 4.8 range 3.5 - 5.7
Globulin 2.3 range 1.6 - 4.2
A/G Ration 2.1 range .8 - 2.0
Total Bilirubin 2.4 range .3 - 1.3
ALK Phos 65 range 35 - 126
AST (SGOT) 15 range 13 - 39
ALT (SGPT) 12 range 7 - 52
Complete Blood Count
WBC 8.54 range 3 - 10
RBC 5.37 range 4.5 - 6.4
Hemoglobin 16.1 range 13.5 - 18
Hematocrit 44.5 range 40 - 54
MCV 83 range 80 - 99
MCH 30 range 27 - 32
MCHC 36.2 range 32 - 36
RDW 12 range 11 - 15
Platelet count 294 range 150 - 450
Neutrophil # 5.51 range 1.8 - 7.8
Neutrophil % 64.5 range 40 - 74
Lymphocyte # 2.41 range 1 - 3.5
Lymphocyte % 28.2 19 - 48
Eosinophil # .07 range .04 - .45
Eosinophil % .9 range 0.0 - 7.0
Monocyte # .35 range .08 - 1.0
Monocyte % 4.1 range 2 - 18
Basophil # .03 range 0.0 - 1.5
Atypcial Lymph % 2 range 0.00 - 4.00
Atypcial Lymph # .17 range 0.00 - 0.40
TSH 1.94 range .40 - 4.00
what do you guys think?

Comment